Anxiolytics: Benzodiazepines
- Alprazolam (Xanax)
- Chlordiazepoxide (Librium)
- Clobazepam (Onfi)
- Clonazepam (Klonopin)
- Clorazepate (Tranxene)
- Diazepam (Valium)
- Estazolam (ProSom)
- Flurazepam (Dalmane)
- Lorazepam (Ativan)
- Midazolam (Versed)
- Oxazepam (Serax)
- Prazepam (Centrax)
- Quazepam (Doral)
- Temazepam (Restoril)
- Triazolam (Halcion)
List of Benzodiazepines
Zetran Generic name: diazepam | 1 review | 10 | |
Doral (Pro) Generic name: quazepam | 6 reviews | 9.7 | |
Prosom (Pro) Generic name: estazolam | 2 reviews | 9.7 | |
Niravam (Pro) Generic name: alprazolam | 13 reviews | 9.5 | |
Alprazolam Intensol (Pro) Generic name: alprazolam | 12 reviews | 9.4 | |
Diazepam Intensol Generic name: diazepam | 8 reviews | 9.4 | |
Tranxene Generic name: clorazepate | 15 reviews | 9.3 | |
Klonopin Wafer Generic name: clonazepam | 19 reviews | 8.9 | |
Serax Generic name: oxazepam | 12 reviews | 8.9 | |
Xanax XR (Pro) Generic name: alprazolam | 74 reviews | 8.9 | |
Librium (Pro) Generic name: chlordiazepoxide | 159 reviews | 8.8 | |
Xanax (Pro) Generic name: alprazolam | 824 reviews | 8.8 | |
Lorazepam Intensol (Pro) Generic name: lorazepam | 13 reviews | 8.7 | |
Valium (Pro) Generic name: diazepam | 283 reviews | 8.6 | |
Klonopin (Pro) Generic name: clonazepam | 682 reviews | 8.5 | |
Dalmane Generic name: flurazepam | 17 reviews | 8.4 | |
Halcion (Pro) Generic name: triazolam | 29 reviews | 8.1 | |
Ativan (Pro) Generic name: lorazepam | 419 reviews | 8.0 | |
Tranxene T-Tab (Pro) Generic name: clorazepate | 1 review | 7.8 | |
Restoril (Pro) Generic name: temazepam | 92 reviews | 7.2 | |
Tranxene SD Generic name: clorazepate | 2 reviews | 7.0 | |
Versed Generic name: midazolam | 56 reviews | 4.9 | |
Byfavo Generic name: remimazolam | 0 reviews | Add rating | |
Nayzilam (Pro) Generic name: midazolam | 0 reviews | Add rating | |
Seizalam Generic name: midazolam | 0 reviews | Add rating | |
For ratings, users were asked how effective they found the medicine while considering positive/adverse effects and ease of use (1 = not effective, 10 = most effective). |
Anxiolytics: Antihistamines
- Hydroxyzine (Atarax, Vistaril)
Non-Benzodiazepines
- Eszopiclone (Lunesta)
- Zaleplon (Sonata)
- Zolpidem (Ambien)
- Zopiclone (Imovane)
Anxiolytics: Others
- Buspirone (BuSpar)
List of Barbiturates:
Drug Name | Reviews | Avg. Ratings | |
---|---|---|---|
Seconal Generic name: secobarbital | 7 reviews | 10 | |
Seconal Sodium (Pro) Generic name: secobarbital | 5 reviews | 10 | |
Butisol Sodium Generic name: butabarbital | 3 reviews | 9.7 | |
Mebaral Generic name: mephobarbital | 4 reviews | 9.5 | |
Nembutal Sodium Generic name: pentobarbital | 2 reviews | 9.0 | |
Luminal Generic name: phenobarbital | 2 reviews | 8.7 | |
Amytal Sodium (Pro) Generic name: amobarbital | 0 reviews | Add rating | |
Nembutal (Pro) Generic name: pentobarbital | 0 reviews | Add rating | |
For ratings, users were asked how effective they found the medicine while considering positive/adverse effects and ease of use (1 = not effective, 10 = most effective). |
Pain Medications, Pain Relief, and Pain Management